Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
    Forty-Niners                                                                                                                              
7 49 BULLHEAD MOODY 302.46 9 1 0 1 347.46 11 25.07 0 0 0 18.82 1 0 0 32.36 0 0 0 29.63 1 0 0 26.98 2 0 0 29.25 0 0 0 26.66 1 0 0 14.22 2 0 0 14.12 0 0 0 14.5 2 0 0 14.25 0 0 0 20.06 0 1 0 18.97 0 0 0 17.57 0 0 0
2 49 KID ROMEO 322.92 8 0 0 1 352.92 12 23.84 0 0 0 26.92 1 0 0 37.23 2 0 0 30.21 0 0 0 26.96 2 0 0 32.37 0 0 0 27.86 0 0 0 16.27 1 0 0 11.74 0 0 0 14.69 0 0 0 14.24 0 0 0 19.73 2 0 0 21.55 0 0 0 19.31 0 0 0
8 49 ROCK'N ROB 331.25 13 1 0 1 396.25 20 38.71 0 1 0 17.38 0 0 0 43.86 0 0 0 26.34 0 0 0 25.91 0 0 0 34.65 2 0 0 25.07 3 0 0 13.7 1 0 0 12.05 4 0 0 16 0 0 0 11.23 0 0 0 19.6 0 0 0 28.36 0 0 0 18.39 3 0 0
2 49 CRACKER JAKE 417.31 11 0 0 1 462.31 48 32.08 0 0 0 26.71 0 0 0 62.21 0 0 0 37.51 1 0 0 38.63 4 0 0 41.64 0 0 0 31 1 0 0 23 0 0 0 16.8 1 0 0 21.45 1 0 0 18.3 1 0 0 24.37 2 0 0 22.01 0 0 0 21.6 0 0 0
4 49 ZACK MC GEE 388.37 16 1 0 1 468.37 54 27.57 0 0 0 24.5 3 0 0 49.5 0 0 0 43.83 2 0 0 30.29 1 0 0 34.4 0 1 0 34.95 0 0 0 21.74 2 0 0 18.45 2 0 0 25.16 1 0 0 16.38 0 0 0 22.57 2 0 0 20.7 3 0 0 18.33 0 0 0
3 49 CAPT D 541.21 13 1 1 1 616.21 106 38.94 0 0 0 39.16 0 0 0 63.78 0 0 0 46.59 0 0 0 45.04 1 0 0 51.84 3 0 0 49.55 0 0 1 27.7 0 0 0 24.51 1 0 0 29.32 0 0 0 23.26 0 0 0 34.46 0 1 0 38.93 8 0 0 28.13 0 0 0
    Classic Cowboy                                                                                                                              
8 CC PIKE BISHOP 364.67 8 1 0 1 404.67 25 34.76 1 0 0 25.68 0 0 0 39.55 0 0 0 31.42 0 0 0 32.02 2 0 0 34.07 0 1 0 30.99 0 0 0 17.41 0 0 0 17.04 1 0 0 20.53 0 0 0 17.24 0 0 0 23.17 2 0 0 22.4 2 0 0 18.39 0 0 0
7 CC CYPRESS SCOUT 393.86 14 0 0 1 453.86 46 27.89 0 0 0 26.39 2 0 0 40.56 0 0 0 33.88 0 0 0 32.83 2 0 0 44.21 3 0 0 31.57 0 0 0 24.94 2 0 0 18.66 1 0 0 22.54 0 0 0 18.83 0 0 0 23.07 3 0 0 20.92 1 0 0 27.57 0 0 0
5 CC BAD HOMBRE 383.63 18 0 0 1 463.63 49 26.4 1 0 0 23.08 0 0 0 48.03 3 0 0 32 1 0 0 40.99 3 0 0 34.74 2 0 0 34.09 1 0 0 16.35 2 0 0 18.74 2 0 0 22.48 0 0 0 17.92 0 0 0 24.55 1 0 0 21.75 2 0 0 22.51 0 0 0
7 CC DEADWOOD WOODY 367.62 19 2 0 1 472.62 57 26.36 0 0 0 22.04 1 0 0 45.89 1 0 0 32.62 2 0 0 36.41 3 0 0 36.25 1 1 0 32.13 2 0 0 18.1 1 0 0 15.82 1 0 0 18.88 0 0 0 16.69 2 0 0 26.59 3 1 0 22.88 2 0 0 16.96 0 0 0
4 CC WIGGLEY DOWN YONDER 429.52 12 0 0 1 479.52 61 34.9 1 0 0 29.31 1 0 0 43.79 0 0 0 40.43 1 0 0 38.97 2 0 0 43 1 0 0 33.22 1 0 0 21.42 2 0 0 19.67 0 0 0 30.99 0 0 0 20.32 1 0 0 26.24 2 0 0 28.41 0 0 0 18.85 0 0 0
7 CC STONEY JACKSON 511.74 7 0 0 1 536.74 82 35.91 0 0 0 32.34 0 0 0 53.4 0 0 0 49.06 0 0 0 44.02 1 0 0 52.19 0 0 0 40.39 2 0 0 20.21 0 0 0 22.61 0 0 0 31.53 1 0 0 32.57 0 0 0 43.3 2 0 0 30.49 1 0 0 23.72 0 0 0
3 CC CHILOH 536.99 3 0 0 1 541.99 84 39.26 0 0 0 32.55 0 0 0 58.19 0 0 0 51.26 0 0 0 56.31 0 0 0 54.7 1 0 0 42.03 1 0 0 23.28 0 0 0 24.1 0 0 0 32.11 0 0 0 23.81 0 0 0 36.22 1 0 0 34.09 0 0 0 29.08 0 0 0
6 CC BEN JOHNSON 3840.04 15 0 0 1 3905.04 140 40.15 2 0 0 34.92 3 0 0 59.37 0 0 0 57.85 1 0 0 47.75 4 0 0 55.7 3 0 0 44.3 2 0 0 500 0 0 0 500 0 0 0 500 0 0 0 500 0 0 0 500 0 0 0 500 0 0 0 500 0 0 0
    Duelist                                                                                                                              
2 D HOMBRE PAUL 386.56 4 0 0 1 396.56 21 28.33 0 0 0 34.55 0 0 0 42.35 0 0 0 32.55 1 0 0 32.02 0 0 0 38.76 0 0 0 39.48 2 0 0 16.23 0 0 0 17.77 1 0 0 20.09 0 0 0 18.23 0 0 0 26.21 0 0 0 23.87 0 0 0 16.12 0 0 0
5 D AMADUELIST 362.43 7 1 0 1 397.43 22 26.23 0 0 0 24.71 0 0 0 42.36 0 0 0 33.83 0 0 0 33.5 1 0 0 35.26 1 0 0 30.18 1 0 0 14.92 0 0 0 16.01 0 0 0 17.85 0 0 0 16.86 0 0 0 23.16 4 1 0 26.48 0 0 0 21.08 0 0 0
5 D TEXAS JACK MC COY 383.53 2 2 0 1 403.53 24 28.05 0 0 0 24.55 0 0 0 38.79 0 0 0 29.66 0 0 0 44.23 1 0 0 34.04 0 0 0 36.13 0 0 0 16.55 1 0 0 21.39 0 1 0 20.03 0 0 0 17.82 0 0 0 26.87 0 1 0 24.88 0 0 0 20.54 0 0 0
8 D SUMMERFIELD REGULATOR 400.27 5 0 0 1 415.27 28 29.68 0 0 0 29.98 0 0 0 41.32 0 0 0 35.65 0 0 0 35.62 0 0 0 37.51 2 0 0 34.74 0 0 0 19.45 0 0 0 19.08 0 0 0 23.21 1 0 0 23.58 1 0 0 26.59 0 0 0 26.04 1 0 0 17.82 0 0 0
8 D CACTUS CODY 411.63 5 0 0 1 426.63 34 30.23 0 0 0 28.48 0 0 0 41.51 0 0 0 55.26 0 0 0 43.68 2 0 0 39.47 3 0 0 20.44 0 0 0 26.38 0 0 0 18.6 0 0 0 22.46 0 0 0 20.71 0 0 0 28.38 0 0 0 18.07 0 0 0 17.96 0 0 0
1 D KINGFISH DAVE 414.18 6 0 0 1 434.18 38 30.02 0 0 0 27.92 0 0 0 52.93 0 0 0 33.44 1 0 0 35.38 2 0 0 37.07 1 0 0 37.71 0 0 0 20.35 0 0 0 19.98 1 0 0 22.65 0 0 0 24.7 0 0 0 23.62 1 0 0 24.04 0 0 0 24.37 0 0 0
8 D DAN BLOCKER 381.64 7 3 0 1 436.64 39 30.89 0 0 0 23.9 1 0 0 39.44 0 1 0 29.58 0 0 0 37.76 2 1 0 42.23 1 1 0 22.07 2 0 0 21.5 0 0 0 18.72 0 0 0 23.87 0 0 0 19.12 0 0 0 28.18 1 0 0 25.1 0 0 0 19.28 0 0 0
1 D CACTUS JACK 423.42 11 1 0 1 478.42 60 31.89 1 0 0 27.35 1 0 0 59.12 1 1 0 36.32 2 0 0 36.3 1 0 0 48.93 0 0 0 31.62 1 0 0 19.12 1 0 0 18.96 0 0 0 24.38 1 0 0 18.61 0 0 0 25.77 1 0 0 26.04 1 0 0 19.01 0 0 0
8 D SOUTHPAW TOM 440.69 10 0 0 1 480.69 63 36.07 0 0 0 29.29 0 0 0 52.35 0 0 0 34.87 0 0 0 36.31 1 0 0 47.47 0 0 0 24.91 1 0 0 20.93 2 0 0 20.35 0 0 0 22.38 0 0 0 22.57 0 0 0 28.13 2 0 0 38.04 3 0 0 27.02 1 0 0
4 D CANYON LAKE 431.23 18 0 0 1 511.23 69 28.43 1 0 0 29.29 0 0 0 39.87 1 0 0 60.69 0 0 0 34.23 4 0 0 37.37 0 0 0 34.52 3 0 0 22.68 1 0 0 23.41 1 0 0 26.22 0 0 0 21.38 0 0 0 28.66 4 0 0 25.77 3 0 0 18.71 0 0 0
4 D BLACK HILLS BLACKY 423.04 20 2 0 0 543.04 85 29.95 1 0 0 31.63 1 0 0 60.28 0 0 0 34.35 3 0 0 32.84 3 0 0 45.28 2 1 0 36.59 2 0 0 21.05 1 0 0 18.6 3 0 0 25.51 2 1 0 17.49 0 0 0 22.51 2 0 0 22.22 0 0 0 24.74 0 0 0
6 D BRUCESTER DIAMOND 553.88 14 1 0 1 623.88 110 40.93 0 0 0 42.12 2 0 0 58.42 0 0 0 49.31 2 0 0 47 2 0 0 49.74 0 1 0 47.72 1 0 0 26.64 0 0 0 26.05 0 0 0 32.56 0 0 0 35.7 2 0 0 39.34 2 0 0 34.18 3 0 0 24.17 0 0 0
2 D SAGINAW RICK 717.97 25 2 0 1 852.97 126 64.46 1 0 0 44 1 0 0 84.4 1 0 0 63.78 2 0 0 66.64 2 0 0 70.32 3 1 0 64.92 2 0 0 31.47 4 0 0 26.74 0 1 0 34.89 1 0 0 34.11 1 0 0 48.33 5 0 0 40.41 2 0 0 43.5 0 0 0
6 D WASHAKIE WILLY 1638.64 19 1 0 1 1733.64 137 46.59 2 0 0 43.62 1 0 0 91.73 2 0 0 999.99 0 0 0 69.9 3 0 0 63.56 2 0 0 67.27 3 0 0 30.87 0 0 0 30.93 2 1 0 38.71 0 0 0 33.85 1 0 0 39.74 3 0 0 40.9 0 0 0 40.98 0 0 0
    Elder Statesman                                                                                                                              
3 ES REGULATOR RUDE 346.63 6 1 0 1 376.63 15 26.35 0 0 0 21.36 1 0 0 35.06 0 0 0 31.2 1 0 0 30.58 1 1 0 36.19 0 0 0 44.53 0 0 0 13.42 0 0 0 13.35 0 0 0 17.68 1 0 0 14.7 2 0 0 21.54 0 0 0 22.32 0 0 0 18.35 0 0 0
9 ES THE ENGLISHMAN 409.81 11 1 0 0 474.81 58 29.43 0 0 0 24.74 0 0 0 58.15 0 0 0 33.91 1 0 0 35.61 2 0 0 41.85 0 0 0 41.4 1 0 0 15.47 0 0 0 14.56 0 0 0 23.66 0 0 0 20.6 0 0 0 25.06 5 1 0 24.38 2 0 0 20.99 0 0 0
3 ES UTAH 440.76 6 0 1 0 480.76 64 37.14 0 0 0 31.51 0 0 0 42.2 1 0 1 37.97 0 0 0 38.01 1 0 0 51.93 0 0 0 45.22 0 0 0 17.53 0 0 0 18.73 0 0 0 22.31 1 0 0 18.91 0 0 0 29.71 1 0 0 27.75 1 0 0 21.84 1 0 0
3 ES BADLANDS BARRY 430.19 16 2 0 1 520.19 73 32.22 0 1 0 25.32 0 0 0 45.79 1 0 0 38.19 0 0 0 33.76 2 0 0 39.03 1 0 0 38.03 2 0 0 21.01 0 0 0 18.12 0 0 0 22.05 0 0 0 34.08 0 0 0 32.7 6 1 0 28.41 4 0 0 21.48 0 0 0
8 ES SMOKEY STOVER 482.07 11 0 0 1 527.07 74 35.79 1 0 0 35.72 1 0 0 50.59 1 0 0 43.9 1 0 0 43.34 1 0 0 48.76 0 0 0 45.93 0 0 0 21.59 2 0 0 18.37 1 0 0 26.08 0 0 0 21.41 0 0 0 29.03 3 0 0 32.38 0 0 0 29.18 0 0 0
1 ES FUZZY BOB 515.37 3 1 0 1 530.37 78 37.51 0 0 0 33.56 0 0 0 64.74 0 1 0 53.06 1 0 0 50.37 0 0 0 50.04 1 0 0 40.35 0 0 0 24.48 0 0 0 18.9 0 0 0 27.87 0 0 0 20.06 0 0 0 32.59 1 0 0 29.06 0 0 0 32.78 0 0 0
1 ES FIERO RIDER 470.26 15 0 0 1 535.26 81 42.44 3 0 0 30.1 0 0 0 52.85 0 0 0 40.64 0 0 0 45.74 4 0 0 44.87 1 0 0 35.79 2 0 0 22.05 1 0 0 27.19 2 0 0 27.06 0 0 0 22.26 0 0 0 30.82 1 0 0 28.6 1 0 0 19.85 0 0 0
6 ES GUN RUNNER 481.95 12 1 1 1 551.95 87 43.07 1 0 0 27.52 0 0 0 56.56 1 0 0 42.82 2 0 0 43.86 0 0 1 47.41 2 0 0 41.07 0 0 0 22.56 2 0 0 22.27 0 0 0 24.8 1 0 0 22.98 1 1 0 35.94 1 0 0 28.02 1 0 0 23.07 0 0 0
9 ES BLACK JACK MC CALL 561.1 7 1 0 1 596.1 100 41.34 0 0 0 32.83 0 0 0 58.1 0 0 0 44.23 0 0 0 75.8 4 0 0 54.54 0 0 0 42.57 0 0 0 26.15 0 0 0 22.84 0 0 0 29.18 0 0 0 34.99 0 0 0 36.3 3 0 0 34.31 0 1 0 27.92 0 0 0
2 ES SCHOFIELD DICK 617.57 14 1 0 1 687.57 117 48.07 0 0 0 41.6 0 0 0 63.41 3 0 0 55.52 1 0 0 54.75 2 0 0 74.53 2 0 0 50.79 1 0 0 32.94 0 0 0 24.36 0 0 0 30.46 0 0 0 31.22 0 0 0 37.25 2 1 0 38.54 3 0 0 34.13 0 0 0
6 ES WILD DUCK SOUP 585.17 28 1 0 1 725.17 118 59.83 1 0 0 37.18 2 0 0 56.77 1 0 0 58.91 1 0 0 59.71 3 0 0 58.88 0 0 0 47.15 1 0 0 22.99 0 1 0 21.56 2 0 0 25.66 1 0 0 48.77 2 0 0 26.21 8 0 0 31.99 6 0 0 29.56 0 0 0
3 ES HOWIE CHEETUM 13999.86 0 0 0 0 13999.86 145 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0
    Frontiersman                                                                                                                              
5 F BUFFALO BRADY 430.53 9 0 0 1 465.53 50 31.69 0 0 0 36.54 0 0 0 42.37 0 0 0 37.16 0 0 0 39.36 2 0 0 39.89 0 0 0 34.25 2 0 0 19.76 0 0 0 20.6 0 0 0 23.57 1 0 0 24.16 0 0 0 33.7 2 0 0 28.55 2 0 0 18.93 0 0 0
5 F SHILOH JASPER GREEN 602.42 12 1 0 1 662.42 114 36.5 0 0 0 37.64 0 0 0 94.46 1 0 0 44.79 0 0 0 52.65 4 0 0 81.22 0 0 0 45.03 1 0 0 28.2 1 0 0 23.27 0 0 0 29.75 0 0 0 23.59 0 0 0 41.44 2 1 0 34.29 3 0 0 29.59 0 0 0
    Frontier Cartridge                                                                                                                              
6 FC TURKEY CREEK RED 320.17 5 0 0 1 335.17 7 24.27 0 0 0 22.77 0 0 0 30.66 1 0 0 28.85 0 0 0 27.2 0 0 0 36.02 0 0 0 29.8 2 0 0 14.94 0 0 0 13.3 0 0 0 16.27 0 0 0 17.95 0 0 0 18.46 1 0 0 20.28 1 0 0 19.4 0 0 0
9 FC BROCKY JACK NORTON 323.39 20 0 0 1 413.39 27 23.72 2 0 0 19.09 0 0 0 33.48 0 0 0 28.72 2 0 0 31.69 2 0 0 46.89 11 0 0 23.94 1 0 0 12.59 0 0 0 13.18 0 0 0 14.96 0 0 0 12.51 0 0 0 22.6 1 0 0 22.53 1 0 0 17.49 0 0 0
9 FC MARSHALL LONGKNIFE 427.4 12 1 0 1 487.4 65 30.03 0 0 0 24.07 1 0 0 43.87 0 0 0 39.78 1 0 0 47.06 3 0 0 47.8 0 0 0 37.96 0 0 0 17.16 1 0 0 17.3 0 0 0 21.1 1 0 0 20.48 0 0 0 28.23 1 0 0 30 4 1 0 22.56 0 0 0
3 FC CHULUOTA'S BAD HOMBRE 485.5 16 1 0 0 575.5 96 30.94 1 0 0 24.58 1 0 0 78.59 1 0 0 37.56 0 0 0 35.73 3 0 0 41.2 1 0 0 38.06 3 0 0 32.54 0 0 0 18.79 2 0 0 26.52 0 0