Site hosted by Angelfire.com: Build your free website today!

Scores for The Ides of March 2008

  Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
    Forty-Niners                                                                                                              
5 49 SEVEN 258.65 1 0 0   263.65 5 23.41 0 0 0 22.35 0 0 0 19.20 0 0 0 24.75 1 0 0 26.08 0 0 0 20.00 0 0 0 22.68 0 0 0 18.14 0 0 0 16.51 0 0 0 17.65 0 0 0 20.21 0 0 0 27.67 0 0 0
6 49 SHOULDA DUN GUN 292.06 7 1 0   337.06 18 23.45 1 0 0 26.20 1 0 0 21.03 0 0 0 25.16 1 0 0 26.08 0 1 0 22.53 0 0 0 25.60 2 0 0 20.70 0 0 0 20.56 0 0 0 19.79 1 0 0 20.81 1 0 0 40.15 0 0 0
2 49 ZACK McGEE (PM) 356.68 2 1 0   376.68 30 35.03 0 0 0 32.15 0 0 0 29.73 0 0 0 35.01 0 1 0 37.14 0 0 0 28.00 1 0 0 30.89 0 0 0 28.03 0 0 0 23.59 0 0 0 28.20 0 0 0 25.81 1 0 0 23.10 0 0 0
3 49 TORNADO TONY 353.49 8 0 0   393.49 38 29.74 1 0 0 32.22 0 0 0 24.11 0 0 0 33.52 0 0 0 34.94 0 0 0 26.10 1 0 0 31.20 0 0 0 28.68 1 0 0 35.05 2 0 0 28.61 0 0 0 25.51 2 0 0 23.81 1 0 0
1 49 ROCK'N ROB (PM) 313.41 19 2 0   428.41 55 27.52 1 0 0 26.01 0 0 0 23.72 0 0 0 28.85 0 1 0 28.07 0 0 0 26.38 1 0 0 34.78 3 1 0 23.26 2 0 0 29.90 3 0 0 21.54 4 0 0 21.94 2 0 0 21.44 3 0 0
3 49 COWBOY MICKEY 565.29 11 0 0   620.29 113 52.45 2 0 0 39.02 1 0 0 57.40 1 0 0 64.54 2 0 0 55.51 0 0 0 39.79 2 0 0 44.00 0 0 0 45.80 0 0 0 39.28 0 0 0 48.86 0 0 0 45.23 3 0 0 33.41 0 0 0
    Classic Cowboy                                                                                                              
1 CC CYPRESS SCOUT (PM) 349.30 6 0 0   379.30 32 30.25 1 0 0 29.16 0 0 0 25.09 0 0 0 34.82 0 0 0 33.78 0 0 0 29.85 0 0 0 34.16 2 0 0 28.06 2 0 0 30.14 0 0 0 24.26 0 0 0 25.42 1 0 0 24.31 0 0 0
5 CC DEADWOOD WOODY 353.08 13 0 0   418.08 53 29.79 0 0 0 31.71 1 0 0 24.87 0 0 0 32.01 1 0 0 30.35 1 0 0 29.03 0 0 0 31.29 1 0 0 28.91 0 0 0 24.50 0 0 0 33.96 1 0 0 28.16 8 0 0 28.50 0 0 0
1 CC CHILLY WILLY 432.08 7 1 0   477.08 78 34.82 1 0 0 34.34 1 0 0 35.38 0 0 0 39.24 2 0 0 44.33 1 0 0 33.55 0 0 0 47.36 1 0 0 31.66 0 0 0 33.42 0 1 0 34.08 0 0 0 34.15 1 0 0 29.75 0 0 0
2 CC WIGLEY DOWN YONDER 406.15 16 0 0   486.15 84 34.17 1 0 0 45.32 0 0 0 28.57 0 0 0 36.42 2 0 0 37.82 0 0 0 21.94 5 0 0 41.99 2 0 0 33.28 2 0 0 26.95 0 0 0 32.92 1 0 0 36.90 3 0 0 29.87 0 0 0
4 CC B S BUHLEY 712.49 19 2 0   827.49 128 58.44 1 0 0 56.11 0 0 0 50.08 2 0 0 103.15 2 0 0 82.21 2 1 0 54.18 0 0 0 51.96 2 0 0 51.48 6 0 0 51.62 1 0 0 48.80 0 0 0 46.25 3 0 0 58.21 0 1 0
    Duelist                                                                                                              
5 D TEXAS JACK McCOY 343.08 10 0 0   393.08 37 31.88 0 0 0 29.79 0 0 0 23.31 0 0 0 30.10 0 0 0 30.77 0 0 0 23.40 0 0 0 27.01 0 0 0 24.44 1 0 0 23.07 0 0 0 28.91 0 0 0 27.34 0 0 0 43.06 9 0 0
4 D KISSIMMEE KID 371.49 4 0 1   401.49 41 36.53 0 0 0 31.71 0 0 0 26.03 0 0 0 30.40 0 0 0 48.46 2 0 0 33.68 0 0 0 29.34 1 0 0 26.03 1 0 1 26.50 0 0 0 30.31 0 0 0 27.84 0 0 0 24.66 0 0 0
1 D KINGFISH DAVE 391.63 2 0 0   401.63 42 33.38 0 0 0 32.03 0 0 0 27.66 0 0 0 37.67 1 0 0 35.72 0 0 0 33.97 0 0 0 34.43 1 0 0 33.71 0 0 0 33.48 0 0 0 29.38 0 0 0 30.49 0 0 0 29.71 0 0 0
4 D AMADUELIST 361.31 8 1 0   411.31 47 31.27 0 0 0 30.21 0 0 0 26.65 0 0 0 32.35 0 0 0 36.47 1 1 0 25.80 0 0 0 39.51 1 0 0 24.81 0 0 0 26.09 0 0 0 35.87 0 0 0 26.87 4 0 0 25.41 2 0 0
3 D CACTUS CODY (PM) 417.41 3 1 0   442.41 66 32.20 0 0 0 36.16 0 0 0 29.29 0 0 0 37.30 0 0 0 40.76 1 1 0 29.19 0 0 0 40.34 1 0 0 29.74 0 0 0 40.12 0 0 0 45.22 1 0 0 31.24 0 0 0 25.85 0 0 0
4 D NIGHT TRAIN KATE (PM) 444.34 4 0 0   464.34 74 41.63 1 0 0 40.58 0 0 0 33.45 0 0 0 40.09 0 0 0 50.18 0 0 0 34.19 0 0 0 37.51 1 0 0 36.90 0 0 0 32.82 0 0 0 32.28 1 0 0 33.95 1 0 0 30.76 0 0 0
3 D SOUTHPAW TOM (PM) 477.36 0 0 0   477.36 79 48.45 0 0 0 43.51 0 0 0 32.50 0 0 0 47.56 0 0 0 46.71 0 0 0 38.14 0 0 0 43.64 0 0 0 35.43 0 0 0 29.90 0 0 0 38.48 0 0 0 39.06 0 0 0 33.98 0 0 0
4 D WOLF RIDER 503.87 3 0 0   518.87 93 43.26 1 0 0 44.79 0 0 0 41.26 0 0 0 56.71 0 0 0 45.96 1 0 0 36.75 0 0 0 42.87 0 0 0 35.00 1 0 0 32.63 0 0 0 49.70 0 0 0 39.94 0 0 0 35.00 0 0 0
6 D BRUCESTER DIAMOND 503.69 4 2 0   543.69 99 48.14 0 0 0 49.01 0 0 0 38.82 1 0 0 45.53 1 0 0 48.37 0 1 0 37.55 0 0 0 44.89 0 0 0 39.08 2 0 0 37.48 0 1 0 39.97 0 0 0 39.74 0 0 0 35.11 0 0 0
5 D TURTLE HORN 494.51 6 2 0   544.51 100 41.96 2 0 0 42.00 1 0 0 39.02 0 0 0 49.14 0 1 0 48.39 0 0 0 48.70 0 1 0 45.56 2 0 0 38.24 0 0 0 33.81 0 0 0 34.73 0 0 0 37.84 1 0 0 35.12 0 0 0
    Elder Statesman                                                                                                              
4 ES REGULATOR RUDE 319.87 2 0 0   329.87 14 30.39 1 0 0 30.65 0 0 0 27.19 0 0 0 32.12 1 0 0 32.72 0 0 0 24.75 0 0 0 28.89 0 0 0 23.80 0 0 0 23.15 0 0 0 23.28 0 0 0 22.84 0 0 0 20.09 0 0 0
5 ES HOSS McCABE 325.59 4 0 0   345.59 22 30.83 0 0 0 27.24 0 0 0 21.73 0 0 0 32.75 1 0 0 33.62 2 0 0 24.36 0 0 0 27.86 0 0 0 26.50 0 0 0 25.10 0 0 0 29.26 1 0 0 23.22 0 0 0 23.12 0 0 0
1 ES DEAD EYE BOB 339.81 4 1 0   369.81 29 38.06 1 0 0 27.83 0 0 0 25.55 1 0 0 39.33 0 0 0 32.23 0 1 0 27.08 0 0 0 29.49 2 0 0 24.41 0 0 0 20.26 0 0 0 25.82 0 0 0 22.97 0 0 0 26.78 0 0 0
2 ES LATONKA 338.71 4 1 1   378.71 31 28.38 0 0 0 30.14 0 0 0 24.42 0 1 0 33.31 0 0 0 34.24 0 0 0 27.22 1 0 0 30.89 0 0 0 31.06 0 0 0 24.15 0 0 0 25.81 1 0 0 26.90 2 0 1 22.19 0 0 0
4 ES BADLANDS BARRY 428.66 3 0 0   443.66 67 35.56 1 0 0 38.01 0 0 0 29.88 0 0 0 41.75 1 0 0 49.27 0 0 0 33.97 0 0 0 46.96 1 0 0 33.77 0 0 0 29.62 0 0 0 28.98 0 0 0 33.04 0 0 0 27.85 0 0 0
1 ES FIERO RIDER 418.72 6 0 0   448.72 69 40.35 0 0 0 46.69 2 0 0 27.96 1 0 0 41.21 1 0 0 41.12 0 0 0 28.32 0 0 0 35.59 1 0 0 28.80 0 0 0 27.01 0 0 0 33.96 1 0 0 33.80 0 0 0 33.91 0 0 0
4 ES SMOKEY STOVER (PM) 533.60 1 0 0   538.60 98 46.67 0 0 0 46.58 0 0 0 36.19 1 0 0 59.51 0 0 0 51.97 0 0 0 42.23 0 0 0 47.19 0 0 0 40.18 0 0 0 38.93 0 0 0 48.65 0 0 0 40.86 0 0 0 34.64 0 0 0
3 ES FUZZY BOB 517.58 3 2 0   552.58 105 44.31 2 0 0 58.56 1 0 0 37.74 0 0 0 56.24 0 1 0 50.82 0 1 0 41.74 0 0 0 43.29 0 0 0 39.60 0 0 0 36.79 0 0 0 35.05 0 0 0 38.83 0 0 0 34.61 0 0 0
1 ES WILD DUCK SOUP 553.84 13 2 0   638.84 117 48.09 0 0 0 51.82 2 0 0 34.87 0 0 0 51.22 0 0 0 46.84 0 1 0 38.74 0 0 0 56.34 8 0 0 46.02 0 0 0 32.08 0 0 0 51.73 2 1 0 47.24 0 0 0 48.85 1 0 0
3 ES SCHOFIELD DICK 715.13 8 1 0   765.13 125 61.37 1 1 0 51.70 1 0 0 92.62 1 0 0 72.45 1 0 0 62.23 0 0 0 64.84 1 0 0 53.07 1 0 0 47.03 0 0 0 50.27 0 0 0 56.83 1 0 0 60.82 1 0 0 41.90 0 0 0
1 ES BLIND JUSTICE 790.77 11 0 0   845.77 130 66.88 0 0 0 74.30 1 0 0 61.84 1 0 0 68.28 1 0 0 89.99 2 0 0 59.82 0 0 0 73.27 0 0 0 55.31 0 0 0 50.42 0 0 0 64.31 3 0 0 63.14 2 0 0 63.21 1 0 0
6 ES HOWIE CHEETUM 3337.69 1 0 0   3342.69 139 57.11 0 0 0 59.75 0 0 0 57.89 1 0 0 53.27 0 0 0 65.97 0 0 0 43.70 0 0 0 500.00 0 0 0 500.00 0 0 0 500.00 0 0 0 500.00 0 0 0 500.00 0 0 0 500.00 0 0 0
    Frontier Cartridge                                                                                                              
4 FC TURKEY CREEK RED (PM) 331.51 1 0 0   336.51 17 31.05 0 0 0 29.70 0 0 0 26.47 0 0 0 30.42 0 0 0 30.78 0 0 0 27.28 0 0 0 26.41 0 0 0 29.24 0 0 0 21.92 0 0 0 27.74 1 0 0 25.25 0 0 0 25.25 0 0 0
1 FC BROCKY JACK NORTON (PM) 333.02 1 0 0   338.02 19 28.73 0 0 0 29.13 0 0 0 25.16 0 0 0 35.61 0 0 0 32.35 0 0 0 26.86 0 0 0 34.93 1 0 0 25.03 0 0 0 25.36 0 0 0 23.62 0 0 0 24.13 0 0 0 22.11 0 0 0
5 FC CACTUS JACK 325.34 6 1 0   365.34 26 29.54 0 0 0 32.60 0 0 0 32.57 0 0 0 28.49 2 0 0 29.32 1 0 0 24.90 0 0 0 27.67 0 0 0 28.95 1 1 0 20.84 0 0 0 22.63 0 0 0 22.94 2 0 0 24.89 0 0 0
6 FC CHULUOTA'S BAD HOMBRE 381.63 3 0 0   396.63 39 38.31 0 0 0 31.75 0 0 0 26.18 0 0 0 37.71 1 0 0 34.82 1 0 0 36.08 0 0 0 33.16 0 0 0 31.62 0 0 0 29.67 0 0 0 28.42 0 0 0 28.80 1 0 0 25.11 0 0 0
6 FC MARSHALL LONGKNIFE (PM) 385.71 5 1 1   430.71 56 41.64 0 0 0 35.07 2 0 1 29.85 1 0 0 36.08 1 0 0 39.58 0 0 0 28.89 0 0 0 34.88 0 0 0 30.13 0 0 0 24.71 0 0 0 27.01 0 0 0 30.31 0 0 0 27.56 1 1 0
6 FC DUBLIN KID 500.04 1 0 1   515.04 91 48.80 0 0 0 45.53 0 0 0 42.85 0 0 0 50.16 0 0 0 51.84 0 0 0 38.75 0 0 0 38.78 0 0 0 38.46 0 0 0 36.56 0 0 1 35.16 1 0 0 38.89 0 0 0 34.26 0 0 0
6 FC BOX KICKER 537.20 0 0 0   537.20 97 41.94 0 0 0 54.82 0 0 0 34.95 0 0 0 52.25 0 0 0 51.26 0 0 0 53.18 0 0 0 44.72 0 0 0 38.24 0 0 0 32.34 0 0 0 41.48 0 0 0 42.21 0 0 0 49.81 0 0 0
5 FC COOKIE HERNZ (PM) 1332.32 6 0 0   1362.32 133 30.00 0 0 0 35.81 1 0 0 28.31 1 0 0 36.28 1 0 0 36.14 0 0 0 27.16 1 0 0 29.68 1 0 0 28.05 0 0 0 26.76 1 0 0 27.99 0 0 0 999.99 0 0 0 26.15 0 0 0
    Frontier Cartridge Duelist                                                                                                              
5 FCD CONFEDERATE COLT 357.58 2 0 0   367.58 27 30.60 1 0 0 32.81 0 0 0 23.84 0 0 0 38.54 1 0 0 33.30 0 0 0 27.08 0 0 0 31.35 0 0 0 32.96 0 0 0 27.70 0 0 0 29.03 0 0 0 27.33 0 0 0 23.04 0 0 0
4 FCD BUFFALO BRADY 360.19 5 0 0   385.19 33 32.07 0 0 0 33.48 0 0 0 26.78 0 0 0 36.30 1 0 0 36.66 2 0 0 27.29 1 0 0 33.59 0 0 0 26.93 0 0 0 25.08 0 0 0 28.18 1 0 0 29.38 0 0 0 24.45 0 0 0
5 FCD SUMMERFIELD REGULATOR(PM) 434.08 2 0 0   444.08 68 35.02 0 0 0 41.59 0 0 0 37.64 0 0 0 42.20 0 0 0 46.68 2 0 0 35.29 0 0 0 41.51 0 0 0 30.11 0 0 0 34.46 0 0 0 29.55 0 0 0 30.99 0 0 0 29.04 0 0 0
    Gunfighter                                                                                                              
1 GF JOE McGLUE 296.41 6 0 0   326.41 12 26.33 0 0 0 23.92 0 0 0 22.66 0 0 0 27.84 1 0 0 32.73 0 0 0 23.37 0 0 0 32.18 2 0 0 23.09 1 0 0 19.54 1 0 0 22.08 0 0 0 23.01 1 0 0 19.66 0 0 0
1 GF BIG JAKE SUMMER 353.60 1 0 0   358.60 23 35.74 0 0 0 28.57 0 0 0 24.38 0 0 0 32.99 0 0 0 36.68 0 0 0 30.33 0 0 0 35.46 1 0 0 25.50 0 0 0 25.71 0 0 0 27.99 0 0 0 26.45 0 0 0 23.80 0 0 0
5 GF STERLING GENTRY 366.69 8 0 0   406.69 44 35.12 0 0 0 30.00 0 0 0 28.10 1 0 0 35.46 2 0 0 37.38 1 0 0 30.00 1 0 0 32.60 1 0 0 27.65 1 0 0 23.94 0 0 0 32.91 0 0 0 26.19 1 0 0 27.34 0 0 0
5 GF JOHNNY MAX 373.42 7 0 0   408.42 45 34.69 0 0 0 34.09 1 0 0 27.42 0 0 0 34.82 1 0 0 36.48 1 0 0 30.49 0 0 0 38.19 1 0 0 28.44 1 0 0 26.94 0 0 0 26.51 0 0 0 25.75 0 0 0 29.60 2 0 0
5 GF ALLEGHENY 383.76 11 0 0   438.76 61 39.80 1 0 0 35.45 1 0 0 28.31 2 0 0 34.62 1 0 0 37.65 1 0 0 31.77 3 0 0 38.00 0 0 0 27.70 0 0 0 27.88 0 0 0 25.76 2 0 0 31.77 0 0 0 25.05 0 0 0
6 GF CHANCE RAMSAY 392.03 45 1 0   627.03 116 38.82 0 0 0 37.52 0 0 0 30.72 1 1 0 38.81 2 0 0 42.76 12 0 0 34.97 0 0 0 3.50 23 0 0 29.23 3 0 0 27.26 0 0 0 47.54 2 0 0 30.58 1 0 0 30.32 1 0 0
4 GF BONFIRE 764.53 5 0 0   789.53 126 90.96 2 0 0 74.04 0 0 0 66.26 0 0 0 73.05 1 0 0 83.05 1 0 0 70.57 0 0 0 46.17 0 0 0 59.00 0 0 0 36.87 0 0 0 55.08 1 0 0 60.29 0 0 0 49.19 0 0 0
    Junior Boys                                                                                                              
1 JR YOUNG DEADLEE HEADLEE 342.21 11 0 0   397.21 40 36.19 1 0 0 28.34 1 0 0 26.88 1 0 0 35.71 1 0 0 33.52 0 0 0 27.16 1 0 0 30.01 1 0 0 26.57 0 0 0 22.83 0 0 0 20.26 2 0 0 21.91 2 0 0 32.83 1 0 0
2 JR DOMINATOR 592.43 11 1 0   657.43 118 49.18 1 0 0 47.26 0 0 0 45.28 0 0 0 62.09 0 0 0 52.44 1 1 0 74.28 1 0 0 54.34 1 0 0 45.14 1 0 0 40.94 0 0 0 48.31 5 0 0 37.36 0 0 0 35.81 1 0 0
6 JR GUNNER BELT 583.92 26 0 0   713.92 121 47.89 1 0 0 50.95 0 0 0 47.19 1 0 0 56.64 2 0 0 61.32 1 0 0 46.60 5 0 0 47.32 0 0 0 50.00 4 0 0 38.47 0 0 0 42.03 1 0 0 52.14 7 0 0 43.37 4 0 0
4 JR LITTLE JOE CANTWRITE 620.58 14 3 0   720.58 123 56.39 3 0 0 49.25 0 0 0 48.95 2 1 0 60.98 3 0 0 60.91 0 1 0 56.14 0 0 0 51.65 1 0 0 51.88 0 0 0 62.76 1 1 0 39.63 2 0 0 44.16 1 0 0 37.88 1 0 0
    Junior Girls                                                                                                              
1 JRG PISTOL PACKIN' PEANUT 331.24 6 0 0   361.24 24 35.82 3 0 0 29.15 0 0 0 23.45 0 0 0 29.33 1 0 0 32.25 0 0 0 24.07 0 0 0 27.27 0 0 0 25.17 0 0 0 23.21 1 0 0 23.30 0 0 0 26.36 1 0 0 31.86 0 0 0
3 JRG HAWKEYE GIN 625.16 0 0 0   625.16 115 49.59 0 0 0 57.93 0 0 0 45.70 0 0 0 56.44 0 0 0 58.93 0 0 0 54.65 0 0 0 54.20 0 0 0 44.32 0 0 0 44.96 0 0 0 62.46 0 0 0 44.84 0 0 0 51.14 0 0 0
    Ladies Forty-Niners                                                                                                              
2 L49 OAKLEY MOUSE (PM) 299.37 2 0 0   309.37 11 30.81 0 0 0 28.13 0 0 0 22.50 0 0 0 29.71 1 0 0 29.30 0 0 0 24.01 0 0 0 24.92 0 0 0 22.25 0 0 0 21.17 0 0 0 23.05 0 0 0 21.33 1 0 0 22.19 0 0 0
2 L49 ANNABELLE BRANSFORD 392.14 4 0 0   412.14 50 39.99 1 0 0 37.75 1 0 0 28.61 0 0 0 37.50 0 0 0 39.08 0 0 0 31.19 0 0 0 32.30 0 0 0 31.03 1 0 0 27.17 0 0 0 28.61 0 0 0 28.82 1 0 0 30.09 0 0 0
5 L49 WILCAT ELLY 393.59 4 0 0   413.59 51 34.19 0 0 0 32.46 0 0 0 26.97 0 0 0 45.81 0 0 0 38.79 2 0 0 27.97 0 0 0 44.52 1 0 0 33.08 1 0 0 28.27 0 0 0 28.12 0 0 0 27.18 0 0 0 26.23 0 0 0
6 L49 LEDGE LADY 419.29 7 0 0   454.29 72 37.88 1 0 0 44.37 0 0 0 31.46 0 0 0 37.87 2 0 0 46.55 0 0 0 33.03 2 0 0 38.23 0 0 0 33.85 0 0 0 27.53 0 0 0 29.50 0 0 0 29.66 1 0 0 29.36 1 0 0
3 L49 MISS EL FIRE 434.83 9 0 0   479.83 82 38.38 0 0 0 37.62 0 0 0 32.48 0 0 0 42.51 0 0 0 50.69 0 0 0 34.01 0 0 0 38.28 6 0 0 34.51 0 0 0 31.33 0 0 0 32.35 2 0 0 33.58 1 0 0 29.09 0 0 0
1 L49 AGGRAVATIN' ANNIE 466.13 4 0 0   486.13 83 39.05 0 0 0 47.63 1 0 0 44.73 0 0 0 41.51 2 0 0 41.93 1 0 0 34.80 0 0 0 45.83 0 0 0 33.58 0 0 0 37.21 0 0 0 30.55 0 0 0 37.88 0 0 0 31.43 0 0 0
6 L49 UNION BELLE 472.06 6 0 0   502.06 89 47.52 0 0 0 46.93 1 0 0 35.99 0 0 0 42.97 1 0 0 44.98 3 0 0 37.52 0 0 0 40.39 0 0 0 41.25 0 0 0 31.12 0 0 0 33.85 0 0 0 38.37 1 0 0 31.17 0 0 0
4 L49 PURDY SHARP 484.69 10 0 1   544.69 101 47.57 0 0 0 46.82 0 0 0 35.23 2 0 0 44.06 1 0 0 55.84 0 0 0 39.15 0 0 0 45.49 2 0 0 37.59 2 0 0 33.75 0 0 0 33.28 1 0 1 33.72 0 0 0 32.19 2 0 0
3 L49 CALLALILLY DIANE 535.53 3 0 0   550.53 104 45.06 0 0 0 41.39 0 0 0 38.49 0 0 0 49.89 0 0 0 48.83 0 0 0 40.55 0 0 0 49.48 2 0 0 44.83 0 0 0 39.41 0 0 0 42.25 1 0 0 42.01 0 0 0 53.34 0 0 0
2 L49 JOLEE 546.34 7 0 0   581.34 110 51.32 2 0 0 45.93 0 0 0 45.51 1 0 0 60.75 0 0 0 48.88 2 0 0 42.75 0 0 0 44.08 0 0 0 43.85 0 0 0 42.81 0 0 0 40.35 2 0 0 39.91 0 0 0 40.20 0 0 0
    Ladies "B" Western                                                                                                              
2 LBW LADY ROBIN 439.15 8 0 0   479.15 81 41.02 1 0 0 41.03 0 0 0 32.46 0 0 0 39.35 1 0 0 44.31 0 0 0 35.98 0 0 0 40.38 0 0 0 32.68 3 0 0 27.66 0 0 0 40.18 2 0 0 33.37 1 0 0 30.73 0 0 0
3 LBW BRENDA STAR 534.79 7 1 0   579.79 109 53.83 0 0 0 64.48 0 0 0 37.17 0 0 0 51.63 1 0 0 52.90 1 0 0 42.20 0 0 0 47.12 1 0 0 37.48 1 0 0 34.20 0 1 0 34.69 1 0 0 45.78 2 0 0 33.31 0 0 0
4 LBW BOOKKEEPING BABE 843.91 5 0 1   878.91 131 95.80 1 0 0 73.06 0 0 0 62.95 0 0 0 73.64 0 0 0 80.49 0 0 0 66.21 0 0 0 78.25 2 0 0 61.68 0 0 0 66.22 0 0 0 72.38 1 0 1 58.73 1 0 0 54.50 0 0 0
    Classic Cowgirl                                                                                                              
5 LCC SASSY TETON LADY 469.75 12 0 0   529.75 95 42.42 1 0 0 42.27 0 0 0 31.34 0 0 0 43.27 2 0 0 42.44 2 0 0 52.49 0 0 0 40.71 3 0 0 32.14 0 0 0 34.21 1 0 0 36.13 1 0 0 36.25 1 0 0 36.08 1 0 0
    Ladies Duelist                                                                                                              
5 LD LADY TEMPEST 626.77 16 1 0   716.77 122 57.14 0 0 0 82.27 3 0 0 43.83 0 0 0 56.70 4 0 0 60.29 2 1 0 44.74 1 0 0 57.32 1 0 0 45.63 0 0 0 41.34 0 0 0 50.99 2 0 0 40.98 2 0 0 45.54 1 0 0
    Ladies Modern                                                                                                              
6 LM DYNAMITE DEED 370.91 4 0 0   390.91 35 34.31 0 0 0 42.35 1 0 0 27.47 1 0 0 33.80 1 0 0 36.35 0 0 0 31.74 1 0 0 29.91 0 0 0 29.08 0 0 0 24.41 0 0 0 27.69 0 0 0 28.02 0 0 0 25.78 0 0 0
5 LM VELVET SHEATH 414.14 2 0 0   424.14 54 42.78 0 0 0 40.97 1 0 0 28.09 1 0 0 38.81 0 0 0 50.28 0 0 0 33.92 0 0 0 35.79 0 0 0 32.88 0 0 0 23.68 0 0 0 29.28 0 0 0 30.75 0 0 0 26.91 0 0 0
1 LM DEADLEE DARLIN' 410.50 20 0 0   510.50 90 32.78 3 0 0 43.16 3 0 0 31.09 0 0 0 36.38 0 0 0 40.71 1 0 0 28.89 1 0 0 39.52 6 0 0 28.48 0 0 0 25.66 1 0 0 30.31 4 0 0 48.00 0 0 0 25.52 1 0 0
    Senior Ladies                                                                                                              
6 LSR CHANCEY LADY 417.37 5 0 0   442.37 65 43.93 0 0 0 45.85 0 0 0 34.96 1 0 0 35.93 1 0 0 39.32 1 0 0 33.70 0 0 0 37.67 0 0 0 30.23 1 0 0 28.36 0 0 0 31.01 0 0 0 28.57 1 0 0 27.84 0 0 0
3 LSR MADDHATTER MADDIE 679.47 9 1 0   734.47 124 62.55 0 0 0 64.30 0 0 0 47.83 0 0 0 67.97 1 1 0 62.73 3 0 0 62.70 0 0 0 55.71 0 0 0 46.93 0 0 0 50.12 1 0 0 59.10 1 0 0 50.68 3 0 0 48.85 0 0 0
    Ladies Traditional                                                                                                              
5 LT MAMA MISSALOT 299.04 5 1 1   344.04 20 24.81 0 0 0 25.66 1 0 0 22.82 0 0 0 27.69 1 0 0 27.92 0 0 0 27.24 1 0 1 31.80 2 0 0 22.39 0 0 0 25.26 0 1 0 21.57 0 0 0 23.22 0 0 0 18.66 0 0 0
6 LT GRETA DEE 414.00 3 1 0   439.00 62 32.28 0 0 0 39.41 0 0 0 33.25 0 0 0 48.27 1 0 0 41.22 0 0 0 31.61 0 0 0 34.42 1 0 0 34.42 0 0 0 28.46 0 1 0 30.83 1 0 0 30.60 0 0 0 29.23 0 0 0
2 LT WILDCARD WILLOW 444.72 11 0 0   499.72 88 41.67 3 0 0 36.22 0 0 0 30.62 1 0 0 43.61 1 0 0 43.41 0 0 0 39.08 0 0 0 42.99 5 0 0 34.02 0 0 0 29.54 0 0 0 36.50 1 0 0 34.27 0 0 0 32.79 0 0 0
6 LT RED THUNDER 527.30 8 0 0   567.30 107 48.47 1 0 0 47.30 0 0 0 36.51 0 0 0 52.93 1 0 0 48.11 3 0 0 41.49 0 0 0 49.09 0 0 0 48.88 0 0 0 35.18 1 0 0 39.32 1 0 0 38.47 1 0 0 41.55 0 0 0
3 LT DENVER DARLIN 769.45 13 0 0   834.45 129 55.72 1 0 0 50.54 1 0 0 46.27 0 0 0 74.49 0 0 0 70.80 2 0 0 70.96 0 0 0 67.28 3 0 0 96.81 0 0 0 46.95 5 0 0 69.91 1 0 0 66.49 0 0 0 53.23 0 0 0
    Modern                                                                                                              
1 M DEADLEE HEADLEE 252.17 0 1 0   262.17 4 22.90 0 0 0 21.62 0 0 0 18.39 0 0 0 25.98 0 0 0 24.77 0 0 0 19.31 0 0 0 24.05 0 0 0 19.05 0 0 0 16.14 0 0 0 17.39 0 1 0 19.34 0 0 0 23.23 0 0 0
1 M CYPRESS SUN 265.76 8 0 0   305.76 9 24.92 0 0 0 26.50 0 0 0 19.17 1 0 0 23.84 0 0 0 23.25 1 0 0 21.35 0 0 0 23.37 1 0 0 21.36 3 0 0 18.53 0 0 0 18.93 0 0 0 20.31 2 0 0 24.23 0 0 0
2 M COLONEL DAN (PM) 368.93 0 0 0   368.93 28 34.93 0 0 0 31.47 0 0 0 27.22 0 0 0 45.23 0 0 0 36.89 0 0 0 28.58 0 0 0 31.24 0 0 0 28.25 0 0 0 24.72 0 0 0 27.86 0 0 0 27.23 0 0 0 25.31 0 0 0
3 M STONEY JACKSON 367.78 5 0 0   392.78 36 30.34 0 0 0 30.47 0 0 0 38.05 0 0 0 33.05 0 0 0 37.78 1 0 0 26.39 0 0 0 31.98 0 0 0 28.11 1 0 0 22.53 0 0 0 26.57 0 0 0 37.29 3 0 0 25.22 0 0 0
    "B" Western                                                                                                              
5 MBW JEREMIAH LONGKNIFE 288.44 3 0 0   303.44 8 25.57 0 0 0 31.18 0 0 0 20.72 0 0 0 31.23 1 0 0 27.49 0 0 0 22.56 0 0 0 25.57 0 0 0 22.48 0 0 0 19.02 0 0 0 18.52 1 0 0 22.62 1 0 0 21.48 0 0 0
