Scores for The Ides of March 2008

  Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
    Forty-Niners                                                                                                              
5 49 SEVEN 258.65 1 0 0   263.65 5 23.41 0 0 0 22.35 0 0 0 19.20 0 0 0 24.75 1 0 0 26.08 0 0 0 20.00 0 0 0 22.68 0 0 0 18.14 0 0 0 16.51 0 0 0 17.65 0 0 0 20.21 0 0 0 27.67 0 0 0
6 49 SHOULDA DUN GUN 292.06 7 1 0   337.06 18 23.45 1 0 0 26.20 1 0 0 21.03 0 0 0 25.16 1 0 0 26.08 0 1 0 22.53 0 0 0 25.60 2 0 0 20.70 0 0 0 20.56 0 0 0 19.79 1 0 0 20.81 1 0 0 40.15 0 0 0
2 49 ZACK McGEE (PM) 356.68 2 1 0   376.68 30 35.03 0 0 0 32.15 0 0 0 29.73 0 0 0 35.01 0 1 0 37.14 0 0 0 28.00 1 0 0 30.89 0 0 0 28.03 0 0 0 23.59 0 0 0 28.20 0 0 0 25.81 1 0 0 23.10 0 0 0
3 49 TORNADO TONY 353.49 8 0 0   393.49 38 29.74 1 0 0 32.22 0 0 0 24.11 0 0 0 33.52 0 0 0 34.94 0 0 0 26.10 1 0 0 31.20 0 0 0 28.68 1 0 0 35.05 2 0 0 28.61 0 0 0 25.51 2 0 0 23.81 1 0 0
1 49 ROCK'N ROB (PM) 313.41 19 2 0   428.41 55 27.52 1 0 0 26.01 0 0 0 23.72 0 0 0 28.85 0 1 0 28.07 0 0 0 26.38 1 0 0 34.78 3 1 0 23.26 2 0 0 29.90 3 0 0 21.54 4 0 0 21.94 2 0 0 21.44 3 0 0
3 49 COWBOY MICKEY 565.29 11 0 0   620.29 113 52.45 2 0 0 39.02 1 0 0 57.40 1 0 0 64.54 2 0 0 55.51 0 0 0 39.79 2 0 0 44.00 0 0 0 45.80 0 0 0 39.28 0 0 0 48.86 0 0 0 45.23 3 0 0 33.41 0 0 0
    Classic Cowboy                                                                                                              
1 CC CYPRESS SCOUT (PM) 349.30 6 0 0   379.30 32 30.25 1 0 0 29.16 0 0 0 25.09 0 0 0 34.82 0 0 0 33.78 0 0 0 29.85 0 0 0 34.16 2 0 0 28.06 2 0 0 30.14 0 0 0 24.26 0 0 0 25.42 1 0 0 24.31 0 0 0
5 CC DEADWOOD WOODY 353.08 13 0 0   418.08 53 29.79 0 0 0 31.71 1 0 0 24.87 0 0 0 32.01 1 0 0 30.35 1 0 0 29.03 0 0 0 31.29 1 0 0 28.91 0 0 0 24.50 0 0 0 33.96 1 0 0 28.16 8 0 0 28.50 0 0 0
1 CC CHILLY WILLY 432.08 7 1 0   477.08 78 34.82 1 0 0 34.34 1 0 0 35.38 0 0 0 39.24 2 0 0 44.33 1 0 0 33.55 0 0 0 47.36 1 0 0 31.66 0 0 0 33.42 0 1 0 34.08 0 0 0 34.15 1 0 0 29.75 0 0 0
2 CC WIGLEY DOWN YONDER 406.15 16 0 0   486.15 84 34.17 1 0 0 45.32 0 0 0 28.57 0 0 0 36.42 2 0 0 37.82 0 0 0 21.94 5 0 0 41.99 2 0 0 33.28 2 0 0 26.95 0 0 0 32.92 1 0 0 36.90 3 0 0 29.87 0 0 0
4 CC B S BUHLEY 712.49 19 2 0   827.49 128 58.44 1 0 0 56.11 0 0 0 50.08 2 0 0 103.15 2 0 0 82.21 2 1 0 54.18 0 0 0 51.96 2 0 0 51.48 6 0 0 51.62 1 0 0 48.80 0 0 0 46.25 3 0 0 58.21 0 1 0
    Duelist                                                                                                              
5 D TEXAS JACK McCOY 343.08 10 0 0   393.08 37 31.88 0 0 0 29.79 0 0 0 23.31 0 0 0 30.10 0 0 0 30.77 0 0 0 23.40 0 0 0 27.01 0 0 0 24.44 1 0 0 23.07 0 0 0 28.91 0 0 0 27.34 0 0 0 43.06 9 0 0
4 D KISSIMMEE KID 371.49 4 0 1   401.49 41 36.53 0 0 0 31.71 0 0 0 26.03 0 0 0 30.40 0 0 0 48.46 2 0 0 33.68 0 0 0 29.34 1 0 0 26.03 1 0 1 26.50 0 0 0 30.31 0 0 0 27.84 0 0 0 24.66 0 0 0
1 D KINGFISH DAVE 391.63 2 0 0   401.63 42 33.38 0 0 0 32.03 0 0 0 27.66 0 0 0 37.67 1 0 0 35.72 0 0 0 33.97 0 0 0 34.43 1 0 0 33.71 0 0 0 33.48 0 0 0 29.38 0 0 0 30.49 0 0 0 29.71 0 0 0
4 D AMADUELIST 361.31 8 1 0   411.31 47 31.27 0 0 0 30.21 0 0 0 26.65 0 0 0 32.35 0 0 0 36.47 1 1 0 25.80 0 0 0 39.51 1 0 0 24.81 0 0 0 26.09 0 0 0 35.87 0 0 0 26.87 4 0 0 25.41 2 0 0
3 D CACTUS CODY (PM) 417.41 3 1 0   442.41 66 32.20 0 0 0 36.16 0 0 0 29.29 0 0 0 37.30 0 0 0 40.76 1 1 0 29.19 0 0 0 40.34 1 0 0 29.74 0 0 0 40.12 0 0 0 45.22 1 0 0 31.24 0 0 0 25.85 0 0 0
4 D NIGHT TRAIN KATE (PM) 444.34 4 0 0   464.34 74 41.63 1 0 0 40.58 0 0 0 33.45 0 0 0 40.09 0 0 0 50.18 0 0 0 34.19 0 0 0 37.51 1 0 0 36.90 0 0 0 32.82 0 0 0 32.28 1 0 0 33.95 1 0 0 30.76 0 0 0
3 D SOUTHPAW TOM (PM) 477.36 0 0 0   477.36 79 48.45 0 0 0 43.51 0 0 0 32.50 0 0 0 47.56 0 0 0 46.71 0 0 0 38.14 0 0 0 43.64 0 0 0 35.43 0 0 0 29.90 0 0 0 38.48 0 0 0 39.06 0 0 0 33.98 0 0 0