LAKE COUNTY PISTOLEROS SCORES FOR JULY 19 2008
  Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonuses Final Score Place Raw Time Miss Proc Safety Bonus Raw Time Miss Proc Safety Bonus Raw Time Miss Proc Safety Bonus Raw Time Miss Proc Safety Bonus Raw Time Miss Proc Safety Bonus Raw Time Miss Proc Safety Bonus
    FORTY-NINERS                                                            
3 49 DEADEYE DALLAS 157.01 2 0 0 0 167.01 14 26.27 0 0 0 0 25.97 0 0 0 0 26.49 0 0 0 0 25.61 1 0 0 0 26.44 1 0 0 0 26.23 0 0 0 0
5 49 HALFBREED 139.28 5 1 0 0 174.28 17 22.57 0 0 0 0 19.82 1 0 0 0 24.04 2 0 0 0 22.79 1 1 0 0 25.93 1 0 0 0 24.13 0 0 0 0
5 49 ROCK'N ROB 129.96 8 1 0 0 179.96 20 21.08 3 1 0 0 26.04 1 0 0 0 17.48 0 0 0 0 19.00 0 0 0 0 24.29 1 0 0 0 22.07 3 0 0 0
1 49 ZACK MCGEE 165.54 5 0 0 0 190.54 27 26.41 0 0 0 0 27.39 1 0 0 0 24.86 1 0 0 0 24.89 0 0 0 0 28.87 1 0 0 0 33.12 2 0 0 0
5 49 SAM WESTLEY HARDMAN 170.92 9 0 0 0 215.92 34 29.42 1 0 0 0 25.92 1 0 0 0 28.99 2 0 0 0 25.74 0 0 0 0 30.09 1 0 0 0 30.76 4 0 0 0
3 49 LONESOME STUMP 210.17 4 0 0 0 230.17 40 37.14 0 0 0 0 34.23 0 0 0 0 32.02 3 0 0 0 34.53 1 0 0 0 33.09 0 0 0 0 39.16 0 0 0 0
    CLASSIC COWBOY                                                                          
5 CC CYPRESS SCOUT 165.16 2 0 0 0 175.16 18 29.97 0 0 0 0 23.82 0 0 0 0 28.13 0 0 0 0 26.10 0 0 0 0 29.20 2 0 0 0 27.94 0 0 0 0
5 CC DEADWOOD WOODY 155.34 5 1 0 0 190.34 26 24.49 0 0 0 0 24.41 0 0 0 0 24.94 2 0 0 0 25.19 0 0 0 0 29.44 3 1 0 0 26.87 0 0 0 0
5 CC CHANCE RAMSEY 216.66 5 0 0 0 241.66 43 35.01 1 0 0 0 32.52 1 0 0 0 39.86 0 0 0 0 37.46 0 0 0 0 36.06 0 0 0 0 35.75 3 0 0 0
    DUELIST                                                                          
1 D KINGFISH DAVE 185.84 0 0 0 0 185.84 22 32.16 0 0 0 0 27.45 0 0 0 0 29.32 0 0 0 0 29.62 0 0 0 0 31.86 0 0 0 0 35.43 0 0 0 0
3 D BAD HOMBRE 187.47 8 0 0 0 227.47 39 42.47 0 0 0 0 25.15 1 0 0 0 24.88 2 0 0 0 37.81 1 0 0 0 27.31 3 0 0 0 29.85 1 0 0 0
1 D MAJOR MISHAP 252.75 5 1 0 0 287.75 50 46.63 0 0 0 0 33.80 0 0 0 0 40.79 0 0 0 0 38.81 0 1 0 0 55.92 2 0 0 0 36.80 3 0 0 0
5 D BLACKSHEEP 233.19 18 0 0 0 323.19 54 38.05 0 0 0 0 44.68 1 0 0 0 30.20 2 0 0 0 33.24 4 0 0 0 55.14 10 0 0 0 31.88 1 0 0 0
1 D MAJOR ATTITUDE 304.99 4 0 0 0 324.99 55 51.70 0 0 0 0 39.58 1 0 0 0 51.42 2 0 0 0 57.12 1 0 0 0 50.49 0 0 0 0 54.68 0 0 0 0
    ELDER STATESMAN                                                                          
3 ES DEADEYE BOB 142.59 1 0 1 0 157.59 12 22.63 0 0 0 0 22.46 0 0 1 0 22.94 0 0 0 0 22.27 0 0 0 0 23.34 0 0 0 0 28.95 1 0 0 0
1 ES FIERO RIDER 186.36 6 0 0 0 216.36 35 31.70 1 0 0 0 26.55 1 0 0 0 28.04 0 0 0 0 36.11 2 0 0 0 34.76 1 0 0 0 29.20 1 0 0 0
5 ES GUNRUNNER 240.18 6 0 0 0 270.18 47 38.49 3 0 0 0 37.04 0 0 0 0 39.42 1 0 0 0 47.77 0 0 0 0 38.42 2 0 0 0 39.04 0 0 0 0
3 ES BLACKJACK MCCALL 270.13 2 0 0 0 280.13 49 43.47 0 0 0 0 41.22 1 0 0 0 47.37 0 0 0 0 42.63 0 0 0 0 48.64 0 0 0 0 46.80 1 0 0 0
3 ES COOLHAND DOUG 333.42 4 2 0 0 373.42 58 59.10 0 1 0 0 51.31 3 0 0 0 52.91 1 1 0 0 55.94 0 0 0 0 50.57 0 0 0 0 63.59 0 0 0 0
    FRONTIER CARTRIDGE                                                                          
5 FC CHULUATOS BAD HOMBRE 206.87 2 0 0 0 216.87 36 31.90 1 0 0 0 29.56 0 0 0 0 35.87 1 0 0 0 44.29 0 0 0 0 36.55 0 0 0 0 28.70 0 0 0 0
3 FC PUEBLO KID 332.92 0 0 0 0 332.92 57 58.96 0 0 0 0 60.82 0 0 0 0 47.90 0 0 0 0 51.00 0 0 0 0 57.12 0 0 0 0 57.12 0 0 0 0
    GUNFIGHTER                                                                          
3 GF CYPRESS SAM 157.97 2 0 0 0 167.97 15 28.42 0 0 0 0 23.06 0 0 0 0 27.76 0 0 0 0 28.36 0 0 0 0 26.33 0 0 0 0 24.04 2 0 0 0
3 GF WYATT 149.31 10 0 0 0 199.31 33 26.73 1 0 0 0 22.78 0 0 0 0 24.32 4 0 0 0 24.75 2 0 0 0 28.15 2 0 0 0 22.58 1 0 0 0
1 GF LARRY EARP 216.61 5 0 0 0 241.61 42 36.58 0 0 0 0 28.37 0 0 0 0 54.89 4 0 0 0 33.09 0 0 0 0 33.72 0 0 0 0 29.96 1 0 0 0
5 GF OSCEOLA SAM 258.41 4 1 0 0 288.41 51 47.04 0 0 0 0 3