Site hosted by Angelfire.com: Build your free website today!
LAKE COUNTY PISTOLEROS SCORES FOR JULY 19 2008
  Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonuses Final Score Place Raw Time Miss Proc Safety Bonus Raw Time Miss Proc Safety Bonus Raw Time Miss Proc Safety Bonus Raw Time Miss Proc Safety Bonus Raw Time Miss Proc Safety Bonus Raw Time Miss Proc Safety Bonus
    FORTY-NINERS                                                            
3 49 DEADEYE DALLAS 157.01 2 0 0 0 167.01 14 26.27 0 0 0 0 25.97 0 0 0 0 26.49 0 0 0 0 25.61 1 0 0 0 26.44 1 0 0 0 26.23 0 0 0 0
5 49 HALFBREED 139.28 5 1 0 0 174.28 17 22.57 0 0 0 0 19.82 1 0 0 0 24.04 2 0 0 0 22.79 1 1 0 0 25.93 1 0 0 0 24.13 0 0 0 0
5 49 ROCK'N ROB 129.96 8 1 0 0 179.96 20 21.08 3 1 0 0 26.04 1 0 0 0 17.48 0 0 0 0 19.00 0 0 0 0 24.29 1 0 0 0 22.07 3 0 0 0
1 49 ZACK MCGEE 165.54 5 0 0 0 190.54 27 26.41 0 0 0 0 27.39 1 0 0 0 24.86 1 0 0 0 24.89 0 0 0 0 28.87 1 0 0 0 33.12 2 0 0 0
5 49 SAM WESTLEY HARDMAN 170.92 9 0 0 0 215.92 34 29.42 1 0 0 0 25.92 1 0 0 0 28.99 2 0 0 0 25.74 0 0 0 0 30.09 1 0 0 0 30.76 4 0 0 0
3 49 LONESOME STUMP 210.17 4 0 0 0 230.17 40 37.14 0 0 0 0 34.23 0 0 0 0 32.02 3 0 0 0 34.53 1 0 0 0 33.09 0 0 0 0 39.16 0 0 0 0
    CLASSIC COWBOY                                                                          
5 CC CYPRESS SCOUT 165.16 2 0 0 0 175.16 18 29.97 0 0 0 0 23.82 0 0 0 0 28.13 0 0 0 0 26.10 0 0 0 0 29.20 2 0 0 0 27.94 0 0 0 0
5 CC DEADWOOD WOODY 155.34 5 1 0 0 190.34 26 24.49 0 0 0 0 24.41 0 0 0 0 24.94 2 0 0 0 25.19 0 0 0 0 29.44 3 1 0 0 26.87 0 0 0 0
5 CC CHANCE RAMSEY 216.66 5 0 0 0 241.66 43 35.01 1 0 0 0 32.52 1 0 0 0 39.86 0 0 0 0 37.46 0 0 0 0 36.06 0 0 0 0 35.75 3 0 0 0
    DUELIST                                                                          
1 D KINGFISH DAVE 185.84 0 0 0 0 185.84 22 32.16 0 0 0 0 27.45 0 0 0 0 29.32 0 0 0 0 29.62 0 0 0 0 31.86 0 0 0 0 35.43 0 0 0 0
3 D BAD HOMBRE 187.47 8 0 0 0 227.47 39 42.47 0 0 0 0 25.15 1 0 0 0 24.88 2 0 0 0 37.81 1 0 0 0 27.31 3 0 0 0 29.85 1 0 0 0
1 D MAJOR MISHAP 252.75 5 1 0 0 287.75 50 46.63 0 0 0 0 33.80 0 0 0 0 40.79 0 0 0 0 38.81 0 1 0 0 55.92 2 0 0 0 36.80 3 0 0 0
5 D BLACKSHEEP 233.19 18 0 0 0 323.19 54 38.05 0 0 0 0 44.68 1 0 0 0 30.20 2 0 0 0 33.24 4 0 0 0 55.14 10 0 0 0 31.88 1 0 0 0
1 D MAJOR ATTITUDE 304.99 4 0 0 0 324.99 55 51.70 0 0 0 0 39.58 1 0 0 0 51.42 2 0 0 0 57.12 1 0 0 0 50.49 0 0 0 0 54.68 0 0 0 0
    ELDER STATESMAN                                                                          
3 ES DEADEYE BOB 142.59 1 0 1 0 157.59 12 22.63 0 0 0 0 22.46 0 0 1 0 22.94 0 0 0 0 22.27 0 0 0 0 23.34 0 0 0 0 28.95 1 0 0 0
1 ES FIERO RIDER 186.36 6 0 0 0 216.36 35 31.70 1 0 0 0 26.55 1 0 0 0 28.04 0 0 0 0 36.11 2 0 0 0 34.76 1 0 0 0 29.20 1 0 0 0
5 ES GUNRUNNER 240.18 6 0 0 0 270.18 47 38.49 3 0 0 0 37.04 0 0 0 0 39.42 1 0 0 0 47.77 0 0 0 0 38.42 2 0 0 0 39.04 0 0 0 0
3 ES BLACKJACK MCCALL 270.13 2 0 0 0 280.13 49 43.47 0 0 0 0 41.22 1 0 0 0 47.37 0 0 0 0 42.63 0 0 0 0 48.64 0 0 0 0 46.80 1 0 0 0
3 ES COOLHAND DOUG 333.42 4 2 0 0 373.42 58 59.10 0 1 0 0 51.31 3 0 0 0 52.91 1 1 0 0 55.94 0 0 0 0 50.57 0 0 0 0 63.59 0 0 0 0
    FRONTIER CARTRIDGE                                                                          
5 FC CHULUATOS BAD HOMBRE 206.87 2 0 0 0 216.87 36 31.90 1 0 0 0 29.56 0 0 0 0 35.87 1 0 0 0 44.29 0 0 0 0 36.55 0 0 0 0 28.70 0 0 0 0
3 FC PUEBLO KID 332.92 0 0 0 0 332.92 57 58.96 0 0 0 0 60.82 0 0 0 0 47.90 0 0 0 0 51.00 0 0 0 0 57.12 0 0 0 0 57.12 0 0 0 0
    GUNFIGHTER                                                                          
3 GF CYPRESS SAM 157.97 2 0 0 0 167.97 15 28.42 0 0 0 0 23.06 0 0 0 0 27.76 0 0 0 0 28.36 0 0 0 0 26.33 0 0 0 0 24.04 2 0 0 0
3 GF WYATT 149.31 10 0 0 0 199.31 33 26.73 1 0 0 0 22.78 0 0 0 0 24.32 4 0 0 0 24.75 2 0 0 0 28.15 2 0 0 0 22.58 1 0 0 0
1 GF LARRY EARP 216.61 5 0 0 0 241.61 42 36.58 0 0 0 0 28.37 0 0 0 0 54.89 4 0 0 0 33.09 0 0 0 0 33.72 0 0 0 0 29.96 1 0 0 0
5 GF OSCEOLA SAM 258.41 4 1 0 0 288.41 51 47.04 0 0 0 0 39.33 1 0 0 0 42.02 1 0 0 0 39.20 0 0 0 0 45.59 1 0 0 0 45.23 1 1 0 0
5 GF BRUCESTER DIAMOND 220.54 18 0 0 0 310.54 53 38.40 1 0 0 0 36.99 1 0 0 0 34.04 2 0 0 0 33.31 1 0 0 0 39.51 3 0 0 0 38.29 10 0 0 0
    LADIES 49'ERS                                                                          
1 L49 OAKLEY MOUSE 135.06 3 1 0 0 160.06 13 21.32 0 0 0 0 19.89 0 0 0 0 21.26 0 0 0 0 24.14 1 1 0 0 25.40 2 0 0 0 23.05 0 0 0 0
    LADIES B WESTERN                                                                          
3 LBW QUICKDRAW CONNIE 176.91 2 0 0 0 186.91 23 36.23 0 0 0 0 27.57 0 0 0 0 26.31 0 0 0 0 27.40 1 0 0 0 30.31 1 0 0 0 29.09 0 0 0 0
3 LBW BOOKKEEPING BABE 340.50 17 1 0 0 435.50 60 57.16 6 0 0 0 54.50 0 0 0 0 58.74 2 0 0 0 60.81 4 0 0 0 62.60 2 1 0 0 46.69 3 0 0 0
    LADIES CLASSIC COWGIRL                                                                          
5 LCC SASSY TETON LADY 204.30 3 0 0 0 219.30 37 35.17 1 0 0 0 31.64 0 0 0 0 33.69 0 0 0 0 35.77 0 0 0 0 34.96 0 0 0 0 33.07 2 0 0 0
    LADIES JUNIOR                                                                          
3 LJ PISTOL PACKIN PEANUT 154.29 3 0 0 0 169.29 16 25.23 1 0 0 0 28.59 2 0 0 0 23.85 0 0 0 0 24.18 0 0 0 0 28.68 0 0 0 0 23.76 0 0 0 0
    LADIES SENIOR                                                                          
5 LS CHANCEY LADY 199.05 0 0 0 0 199.05 32 30.72 0 0 0 0 27.88 0 0 0 0 35.25 0 0 0 0 35.53 0 0 0 0 37.01 0 0 0 0 32.66 0 0 0 0
    LADIES TRADITIONAL                                                                          
1 LT WILDCARD WILLOW 180.54 3 0 0 0 195.54 29 28.80 0 0 0 0 29.38 0 0 0 0 30.51 1 0 0 0 30.13 0 0 0 0 31.28 2 0 0 0 30.44 0 0 0 0
    MODERN                                                                          
1 M COLONEL DAN 175.60 0 0 0 0 175.60 19 28.25 0 0 0 0 24.86 0 0 0 0 27.64 0 0 0 0 33.25 0 0 0 0 30.15 0 0 0 0 31.45 0 0 0 0
    LADIES MODERN                                                                          
5 LM DYNAMITE DEED 171.70 2 0 0 0 181.70 21 27.42 1 0 0 0 27.11 0 0 0 0 29.92 0 0 0 0 28.82 0 0 0 0 29.93 0 0 0 0 28.50 1 0 0 0
    TOP GUN                                                                          
5 TG SEVEN 114.90 0 0 0 0 114.90 1 18.87 0 0 0 0 17.54 0 0 0 0 18.16 0 0 0 0 20.13 0 0 0 0 20.38 0 0 0 0 19.82 0 0 0 0
    PISTOLEROS                                                                          
1 P DANG IT DAN 100.34 3 0 0 0 115.34 2 17.50 0 0 0 0 15.71 1 0 0 0 15.35 0 0 0 0 15.03 0 0 0 0 19.89 1 0 0 0 16.86 1 0 0 0
1 P SANTA FE RIVER STAN 100.44 3 0 0 0 115.44 3 16.73 0 0 0 0 14.22 0 0 0 0 16.32 2 0 0 0 16.83 0 0 0 0 17.01 0 0 0 0 19.33 1 0 0 0
3 P DEADLEE HEADLEE 110.80 1 0 0 0 115.80 4 18.13 0 0 0 0 17.01 0 0 0 0 16.35 0 0 0 0 19.17 1 0 0 0 20.04 0 0 0 0 20.10 0 0 0 0
1 P ARCADIA OUTLAW 110.87 3 0 0 0 125.87 5 22.27 2 0 0 0 17.27 0 0 0 0 20.51 1 0 0 0 16.27 0 0 0 0 17.30 0 0 0 0 17.25 0 0 0 0
1 P OL-GLOR-E 123.14 2 0 0 0 133.14 6 18.64 1 0 0 0 19.56 0 0 0 0 23.32 1 0 0 0 19.68 0 0 0 0 22.51 0 0 0 0 19.43 0 0 0 0
1 P KID ROMEO 129.75 1 0 0 0 134.75 7 20.94 0 0 0 0 19.14 0 0 0 0 25.90 1 0 0 0 21.47 0 0 0 0 22.02 0 0 0 0 20.28 0 0 0 0
1 P DELTA GLEN 120.59 4 0 0 0 140.59 8 19.79 0 0 0 0 17.59 0 0 0 0 20.11 3 0 0 0 19.33 0 0 0 0 21.47 0 0 0 0 22.30 1 0 0 0
3 P CYPRESS SUN 124.70 2 0 1 0 144.70 9 22.48 0 0 1 0 18.15 0 0 0 0 19.38 0 0 0 0 20.00 0 0 0 0 22.23 1 0 0 0 22.46 1 0 0 0
5 P LATONKA 147.82 0 0 0 0 147.82 10 26.25 0 0 0 0 22.10 0 0 0 0 22.75 0 0 0 0 26.67 0 0 0 0 25.89 0 0 0 0 24.16 0 0 0 0
    SENIOR                                                                          
5 S SONNY BOY 155.69 7 3 0 0 220.69 38 27.43 0 0 0 0 24.12 0 1 0 0 25.33 1 1 0 0 24.79 2 0 0 0 27.51 1 1 0 0 26.51 3 0 0 0
3 S J. H. BARRIE 210.86 6 0 0 0 240.86 41 39.09 2 0 0 0 30.68 1 0 0 0 36.10 1 0 0 0 33.79 1 0 0 0 36.43 0 0 0 0 34.77 1 0 0 0
3 S RANCH HAND 246.77 0 0 0 0 246.77 44 45.36 0 0 0 0 37.93 0 0 0 0 34.90 0 0 0 0 39.22 0 0 0 0 51.60 0 0 0 0 37.76 0 0 0 0
5 S GUNN BELT 224.18 3 1 0 0 249.18 45 35.87 0 0 0 0 31.55 0 0 0 0 37.90 0 0 0 0 40.33 2 1 0 0 41.07 1 0 0 0 37.46 0 0 0 0
3 S LASER JOE 296.52 2 0 0 0 306.52 52 52.22 1 0 0 0 48.06 0 0 0 0 44.96 0 0 0 0 46.90 0 0 0 0 55.76 1 0 0 0 48.62 0 0 0 0
5 S CRACKER COLT 381.71 5 3 0 0 436.71 61 54.39 0 0 0 0 61.51 1 1 0 0 68.22 3 1 0 0 57.78 0 0 0 0 73.31 1 0 0 0 66.50 0 1 0 0
    SENIOR DUELIST                                                                          
1 SD SHENANDOAH 160.68 7 0 0 0 195.68 30 27.82 1 0 0 0 23.27 1 0 0 0 25.43 3 0 0 0 27.38 2 0 0 0 26.84 0 0 0 0 29.94 0 0 0 0
5 SD SGT F.L. CRACKER 262.43 3 0 0 0 277.43 48 40.49 0 0 0 0 42.27 1 0 0 0 44.65 1 0 0 0 40.92 0 0 0 0 51.74 0 0 0 0 42.36 1 0 0 0
1 SD LAST PLACE 367.00 4 1 0 0 397.00 59 61.10 0 0 0 0 51.82 0 0 0 0 54.59 1 0 0 0 70.64 1 0 0 0 63.36 2 1 0 0 65.49 0 0 0 0
3 SD EDUCATED BOB 439.69 9 0 0 0 484.69 62 73.99 1 0 0 0 62.11 0 0 0 0 76.80 1 0 0 0 67.96 5 0 0 0 79.35 1 0 0 0 79.48 1 0 0 0
    SILVER SENIOR                                                                          
1 SS GUN DAWG 151.36 1 0 0 0 156.36 11 31.09 0 0 0 0 22.42 0 0 0 0 23.14 0 0 0 0 25.47 0 0 0 0 23.98 1 0 0 0 25.26 0 0 0 0
3 SS COFFEE POT 173.65 3 0 0 0 188.65 24 29.68 0 0 0 0 28.57 1 0 0 0 26.04 1 0 0 0 28.58 1 0 0 0 30.56 0 0 0 0 30.22 0 0 0 0
1 SS JOHNNY THE KID 192.09 0 0 0 0 192.09 28 30.54 0 0 0 0 34.92 0 0 0 0 32.45 0 0 0 0 29.57 0 0 0 0 32.55 0 0 0 0 32.06 0 0 0 0
3 SS EAGLE EYES JAMES 187.13 2 0 0 0 197.13 31 30.79 0 0 0 0 27.68 0 0 0 0 37.64 0 0 0 0 29.54 0 0 0 0 30.71 2 0 0 0 30.77 0 0 0 0
3 SS ACCOUNTING KID 286.29 9 0 0 0 331.29 56 48.61 3 0 0 0 44.84 1 0 0 0 46.41 2 0 0 0 50.18 2 0 0 0 47.81 1 0 0 0 48.44 0 0 0 0
    TRADITIONAL                                                                          
1 T ROWDY BUCKSHOT 143.87 9 0 0 0 188.87 25 21.61 0 0 0 0 23.43 2 0 0 0 22.91 2 0 0 0 23.05 1 0 0 0 28.89 1 0 0 0 23.98 3 0 0 0
5 T BUGLE BOY 221.09 9 0 0 0 266.09 46 36.32 0 0 0 0 38.00 2 0 0 0 35.05 1 0 0 0 31.79 3 0 0 0 44.05 2 0 0 0 35.88 1 0 0 0
 
I SHOT IT CLEAN TOP GUN
KINGFISH DAVE SEVEN
PUEBLO KID
CHANCEY LADY
COLONEL DAN
SEVEN
LATONKA
RANCH HAND
JOHNNY THE KID